The Women's Ranking is an international football ranking that counts points from the most important tournaments contested by women's national teams, namely the FIFA Women's World Cup and the Women's Olympic Football Tournament.
Ranking[]
Rank | Country | Points |
---|---|---|
1 | United States | 2575 |
2 | Germany | 1512 |
3 | Sweden | 1275 |
4 | Brazil | 1237 |
5 | Norway | 1025 |
6 | Japan | 1000 |
7 | China | 812 |
8 | Canada | 762 |
9 | Australia | 575 |
England | 575 | |
11 | France | 425 |
12 | Nigeria | 387 |
13 | Spain | 312 |
14 | Netherlands | 275 |
15 | New Zealand | 261 |
16 | Denmark | 225 |
17 | Colombia | 200 |
18 | North Korea | 175 |
19 | Italy | 137 |
20 | Mexico | 112 |
21 | Russia | 100 |
22 | Argentina | 99 |
23 | South Africa | 87 |
24 | Cameroon | 75 |
Ghana | 75 | |
26 | South Korea | 74 |
27 | Zambia | 62 |
28 | Chinese Taipei | 50 |
Switzerland | 50 | |
30 | Chile | 37 |
Jamaica | 37 | |
32 | Equatorial Guinea | 25 |
Greece | 25 | |
Morocco | 25 | |
Zimbabwe | 25 | |
36 | Costa Rica | 24 |
Thailand | 24 | |
38 | Ecuador | 12 |
Haiti | 12 | |
Ireland | 12 | |
Ivory Coast | 12 | |
Panama | 12 | |
Philippines | 12 | |
Portugal | 12 | |
Scotland | 12 | |
Vietnam | 12 |
Finalists[]
FIFA Women's World Cup[]
Country | Champions | Runners-up | Third place |
---|---|---|---|
United States | 4 (1991, 1999, 2015, 2019) | 1 (2011) | 3 (1995, 2003, 2007) |
Germany | 2 (2003, 2007) | 1 (1995) | 0 |
Japan | 1 (2011) | 1 (2015) | 0 |
Norway | 1 (1995) | 1 (1991) | 0 |
Spain | 1 (2023) | 0 | 0 |
Sweden | 0 | 1 (2003) | 4 (1991, 2011, 2019, 2023) |
Brazil | 0 | 1 (2007) | 1 (1999) |
England | 0 | 1 (2023) | 1 (2015) |
China | 0 | 1 (1999) | 0 |
Netherlands | 0 | 1 (2019) | 0 |
Olympics[]
Country | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
United States | 5 (1996, 2004, 2008, 2012, 2024) | 1 (2000) | 1 (2020) |
Germany | 1 (2016) | 0 | 4 (2000, 2004, 2008, 2024) |
Canada | 1 (2020) | 0 | 2 (2012, 2016) |
Norway | 1 (2000) | 0 | 1 (1996) |
Brazil | 0 | 3 (2004, 2008, 2024) | 0 |
Sweden | 0 | 2 (2016, 2020) | 0 |
China | 0 | 1 (1996) | 0 |
Japan | 0 | 1 (2012) | 0 |
Total[]
Country | Champions | Runners-up | Third place |
---|---|---|---|
United States | 9 (1991, 1996, 1999, 2004, 2008, 2012, 2015, 2019, 2024) | 2 (2000, 2011) | 4 (1995, 2003, 2007, 2020) |
Germany | 3 (2003, 2007, 2016) | 1 (1995) | 4 (2000, 2004, 2008, 2024) |
Norway | 2 (1995, 2000) | 1 (1991) | 1 (1996) |
Japan | 1 (2011) | 2 (2012, 2015) | 0 |
Canada | 1 (2020) | 0 | 2 (2012, 2016) |
Spain | 1 (2023) | 0 | 0 |
Sweden | 0 | 3 (2003, 2016, 2020) | 4 (1991, 2011, 2019, 2023) |
Brazil | 0 | 4 (2004, 2007, 2008, 2024) | 1 (1999) |
China | 0 | 2 (1996, 1999) | 0 |
England | 0 | 1 (2023) | 1 (2015) |
Netherlands | 0 | 1 (2019) | 0 |
Points system[]
FIFA Women's World Cup[]
Champions: 200
Runners-up: 150
Third place: 100
Fourth place: 75
Quarter-finals: 50
Round of 16: 25
Group stage: 12
Olympics[]
Champions: 200
Runners-up: 150
Third place: 100
Fourth place: 75
Quarter-finals: 50
Group stage: 25