The Union of European Football Associations (UEFA) is the continental governing body for football in Europe and one of FIFA's six continental confederations.
National teams[]
Ranking[]
Rank | National team | Points |
---|---|---|
1 | Germany | 4250 |
2 | Italy | 3100 |
3 | France | 2450 |
4 | England | 1775 |
5 | Netherlands | 1650 |
6 | Spain | 1450 |
7 | Sweden | 1375 |
8 | Hungary | 1075 |
9 | Czechia | 1025 |
10 | Belgium | 1000 |
Serbia | 1000 | |
12 | Russia | 800 |
13 | Croatia | 775 |
Switzerland | 775 | |
15 | Poland | 725 |
16 | Austria | 650 |
17 | Portugal | 625 |
18 | Romania | 450 |
19 | Bulgaria | 425 |
20 | Scotland | 325 |
21 | Denmark | 300 |
22 | Turkey | 250 |
23 | Northern Ireland | 225 |
24 | Ireland | 200 |
25 | Norway | 125 |
Wales | 125 | |
27 | East Germany | 100 |
Greece | 100 | |
Ukraine | 100 | |
30 | Israel | 50 |
Slovakia | 50 | |
Slovenia | 50 | |
33 | Bosnia and Herzegovina | 25 |
Iceland | 25 |
Clubs[]
Championships[]
In Europe (UEFA), the following championships count points for the FIFA Club Rankings:
1st tier: UEFA Champions League (1956–present)
2nd tier: UEFA Cup Winners’ Cup (1961–1999); UEFA Europa League (2000–present)
3rd tier: UEFA Europa League (1972–1999); UEFA Conference League (2022–present);
Super cup: UEFA Super Cup (1973–present)
Ranking[]
Rank | Club | Points |
---|---|---|
1 | Real Madrid | 3324 |
2 | Bayern Munich | 2113 |
3 | Barcelona | 2092 |
4 | Milan | 1921 |
5 | Juventus | 1879 |
6 | Liverpool | 1650 |
7 | Manchester United | 1432 |
8 | Inter Milan | 1388 |
9 | Benfica | 1292 |
10 | Ajax | 1168 |
-> See full ranking at UEFA Club Rankings.
Champions[]
By club[]
Rank | Club | UEFA Champions League | UEFA Europa League (including other 2nd/3rd tier tournaments) |
UEFA Super Cup | Total |
---|---|---|---|---|---|
1 | Real Madrid | 15 (1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024) | 2 (1985, 1986) | 6 (2002, 2014, 2016, 2017, 2022, 2024) | 23 |
2 | Milan | 7 (1963, 1969, 1989, 1990, 1994, 2003, 2007) | 2 (1968, 1973) | 5 (1989, 1990, 1994, 2003, 2007) | 14 |
3 | Liverpool | 6 (1977, 1978, 1981, 1984, 2005, 2019) | 3 (1973, 1976, 2001) | 4 (1977, 2001, 2005, 2019) | 13 |
4 | Bayern Munich | 6 (1974, 1975, 1976, 2001, 2013, 2020) | 2 (1967, 1996) | 2 (2013, 2020) | 10 |
5 | Barcelona | 5 (1992, 2006, 2009, 2011, 2015) | 4 (1979, 1982, 1989, 1997 | 5 (1992, 1997, 2009, 2011, 2015) | 14 |
6 | Ajax | 4 (1971, 1972, 1973, 1995) | 2 (1987, 1992) | 2 (1973, 1995) | 8 |
7 | Inter Milan | 3 (1964, 1965, 2010) | 3 (1991, 1994, 1998) | 6 | |
8 | Manchester United | 3 (1968, 1999, 2008) | 2 (1991, 2017) | 1 (1991) | 6 |
9 | Chelsea | 2 (2012, 2021) | 4 (1971, 1998, 2013, 2019) | 2 (1998, 2021) | 8 |
Juventus | 2 (1985, 1996) | 4 (1977, 1984, 1990, 1993) | 2 (1984, 1996) | 8 | |
11 | Porto | 2 (1987, 2004) | 2 (2003, 2011) | 1 (1987) | 5 |
12 | Nottingham Forest | 2 (1979, 1980) | 1 (1979) | 3 | |
13 | Benfica | 2 (1961, 1962) | 2 | ||
14 | Feyenoord | 1 (1970) | 2 (1974, 2002) | 3 | |
15 | Manchester City | 1 (2023) | 1 (1970) | 1 (2023) | 3 |
16 | Borussia Dortmund | 1 (1997) | 1 (1966) | 2 | |
Hamburger | 1 (1983) | 1 (1977) | 2 | ||
PSV | 1 (1988) | 1 (1978) | 2 | ||
19 | Aston Villa | 1 (1982) | 1 (1982) | 2 | |
FCSB | 1 (1986) | 1 (1986) | 2 | ||
21 | Celtic | 1 (1967) | 1 | ||
Olympique de Marseille | 1 (1993) | 1 | |||
Red Star Belgrade | 1 (1991) | 1 | |||
24 | Sevilla | 7 (2006, 2007, 2014, 2015, 2016, 2020, 2023) | 1 (2006) | 8 | |
25 | Atletico de Madrid | 4 (1962, 2010, 2012, 2018) | 3 (2010, 2012, 2018) | 7 | |
26 | Anderlecht | 3 (1976, 1978, 1983) | 2 (1976, 1978) | 5 | |
27 | Parma | 3 (1993, 1995, 1999) | 1 (1993) | 4 | |
28 | Tottenham | 3 (1963, 1972, 1984) | 3 | ||
29 | Valencia | 2 (1980, 2004) | 2 (1980, 2004) | 4 | |
30 | Dynamo Kyiv | 2 (1975, 1986) | 1 (1975) | 3 | |
31 | Borussia Monchengladbach | 2 (1975, 1979) | 2 | ||
Eintracht Frankfurt | 2 (1980, 2022) | 2 | |||
IFK Goteborg | 2 (1982, 1987) | 2 | |||
West Ham | 2 (1965, 2023) | 2 | |||
35 | Aberdeen | 1 (1983) | 1 (1983) | 2 | |
Galatasaray | 1 (2000) | 1 (2000) | 2 | ||
Lazio | 1 (1999) | 1 (1999) | 2 | ||
Mechelen | 1 (1988) | 1 (1988) | 2 | ||
Zenit Saint Petersburg | 1 (2008) | 1 (2008) | 2 | ||
40 | Arsenal | 1 (1994) | 1 | ||
Atalanta | 1 (2024) | 1 | |||
Bayer Leverkusen | 1 (1988) | 1 | |||
CSKA Moscow | 1 (2005) | 1 | |||
Dinamo Tbilisi | 1 (1981) | 1 | |||
Everton | 1 (1985) | 1 | |||
Fiorentina | 1 (1961) | 1 | |||
Ipswich Town | 1 (1981) | 1 | |||
Magdeburg | 1 (1974) | 1 | |||
Napoli | 1 (1989) | 1 | |||
Olympiacos | 1 (2024) | 1 | |||
Paris Saint-Germain | 1 (1996) | 1 | |||
Rangers | 1 (1972) | 1 | |||
Roma | 1 (2022) | 1 | |||
Sampdoria | 1 (1990) | 1 | |||
Schalke 04 | 1 (1997) | 1 | |||
Shakhtar Donetsk | 1 (2009) | 1 | |||
Slovan Bratislava | 1 (1969) | 1 | |||
Sporting | 1 (1964) | 1 | |||
Villarreal | 1 (2021) | 1 | |||
Werder Bremen | 1 (1992) | 1 | |||
Zaragoza | 1 (1995) | 1 |
By country[]
Rank | Country | Total |
---|---|---|
1 | Spain | 58 |
2 | England | 43 |
3 | Italy | 39 |
4 | Germany | 22 |
5 | Netherlands | 13 |
6 | Portugal | 8 |
7 | Belgium | 7 |
8 | Scotland | 4 |
Ukraine | 4 | |
10 | Russia | 3 |
11 | France | 2 |
Romania | 2 | |
Sweden | 2 | |
Turkey | 2 | |
15 | Georgia | 1 |
Greece | 1 | |
Serbia | 1 | |
Slovakia | 1 |