This is the Player Rankings, where players are ranked based on their performance in the Ballon d'Or (1956-1990) and The Best FIFA Men's Player (1991 onwards).
Additionally, there is a rule stating that the Player of the Century award counts toward the Player Rankings for players who began their careers before the first Ballon d'Or in 1956, as well as for non-European players who started after 1956 or retired before 1990. This rule was introduced to improve the accuracy of the ranking, as no award existed before 1956 and, until 1990, the Ballon d'Or was only awarded to European players.
Ranking[]
By player[]
Rank | Player | Points |
---|---|---|
1 | Pele | 1700 |
2 | Lionel Messi | 1350 |
3 | Cristiano Ronaldo | 1020 |
4 | Diego Maradona | 900 |
5 | Alfredo Di Stefano | 750 |
6 | Zinedine Zidane | 540 |
7 | Franz Beckenbauer | 500 |
8 | Michel Platini | 450 |
9 | Johan Cruyff | 420 |
Ronaldo | 420 | |
11 | Ferenc Puskas | 380 |
12 | Karl-Heinz Rummenigge | 310 |
Marco van Basten | 310 | |
14 | Kevin Keegan | 270 |
15 | Ronaldinho | 260 |
16 | Bobby Charlton | 250 |
17 | Eusebio | 240 |
Gerd Muller | 240 | |
19 | Luis Suarez | 230 |
Robert Lewandowski | 230 | |
21 | Raymond Kopa | 220 |
22 | Lothar Matthaus | 200 |
Romario | 200 | |
Thierry Henry | 200 | |
25 | Xavi | 190 |
26 | Bernd Schuster | 170 |
George Weah | 170 | |
Luis Figo | 170 | |
Rivaldo | 170 | |
Ruud Gullit | 170 | |
31 | Andres Iniesta | 160 |
Kaka | 160 | |
Lev Yashin | 160 | |
Roberto Baggio | 160 | |
35 | Garrincha | 150 |
George Best | 150 | |
Gianni Rivera | 150 | |
Hristo Stoichkov | 150 | |
Kylian Mbappe | 150 | |
40 | David Beckham | 140 |
Neymar | 140 | |
42 | Luka Modric | 130 |
Mohamed Salah | 130 | |
Preben Elkjaer | 130 | |
45 | Florian Albert | 110 |
Gary Lineker | 110 | |
Oleg Blokhin | 110 | |
Roberto Carlos | 110 | |
49 | Allan Simonsen | 100 |
Dennis Bergkamp | 100 | |
Fabio Cannavaro | 100 | |
Frank Rijkaard | 100 | |
Gigi Riva | 100 | |
Gunter Netzer | 100 | |
Jean-Pierre Papin | 100 | |
Mario Kempes | 100 | |
Paolo Rossi | 100 | |
Paul Breitner | 100 | |
Rob Rensenbrink | 100 | |
Stanley Matthews | 100 | |
Zico | 100 | |
62 | Gabriel Batistuta | 90 |
63 | Bobby Moore | 80 |
Denis Law | 80 | |
Emilio Butragueno | 80 | |
Erling Haaland | 80 | |
Giacinto Facchetti | 80 | |
Karim Benzema | 80 | |
Paolo Maldini | 80 | |
70 | Alain Giresse | 70 |
Billy Wright | 70 | |
Dino Zoff | 70 | |
Franco Baresi | 70 | |
Frank Lampard | 70 | |
Igor Belanov | 70 | |
Jean Tigana | 70 | |
Josef Masopust | 70 | |
Kenny Dalglish | 70 | |
Oliver Kahn | 70 | |
Omar Sivori | 70 | |
Paulo Futre | 70 | |
Sandro Mazzola | 70 | |
Virgil van Dijk | 70 | |
84 | Andriy Shevchenko | 60 |
Jurgen Klinsmann | 60 | |
Pavel Nedved | 60 | |
Raul | 60 | |
Samuel Eto'o | 60 | |
89 | Alan Shearer | 50 |
Allan Simonsen | 50 | |
Antoine Griezmann | 50 | |
Davor Suker | 50 | |
Dragan Dzajic | 50 | |
Duncan Edwards | 50 | |
Enzo Francescoli | 50 | |
Fernando Torres | 50 | |
Franck Ribery | 50 | |
Hans Krankl | 50 | |
Helmut Rahn | 50 | |
Ivo Viktor | 50 | |
Jimmy Johnstone | 50 | |
Kazimierz Deyna | 50 | |
Manuel Neuer | 50 | |
Ruud Krol | 50 | |
Salvatore Schillaci | 50 | |
Thomas Habler | 50 | |
Zbigniew Boniek | 50 | |
108 | John Charles | 40 |
Just Fontaine | 40 | |
Kevin De Bruyne | 40 | |
Peter Schmeichel | 40 | |
Roberto Bettega | 40 | |
Sadio Mane | 40 | |
114 | Amancio | 30 |
Andreas Brehme | 30 | |
Arjen Robben | 30 | |
Berti Vogts | 30 | |
Didier Drogba | 30 | |
Gheorghe Hagi | 30 | |
Gianluigi Buffon | 30 | |
Gordon Strachan | 30 | |
Ian Rush | 30 | |
Jimmy Greaves | 30 | |
Johnny Haynes | 30 | |
Karl-Heinz Schnellinger | 30 | |
Manfred Kaltz | 30 | |
Matthias Sammer | 30 | |
Michael Laudrup | 30 | |
Michael Owen | 30 | |
Michel | 30 | |
Oleksiy Mykhaylychenko | 30 | |
Ove Kindvall | 30 | |
Paul van Himst | 30 | |
Robert Prosinecki | 30 | |
Uwe Seeler | 30 | |
Wesley Sneijder | 30 | |
Wilfried van Moer | 30 | |
Zlatan Ibrahimovic | 30 | |
139 | Luis Suarez | 20 |
140 | Adriano | 10 |
Billy Bremner | 10 | |
Brian Laudrup | 10 | |
Bruno Conti | 10 | |
Christian Vieri | 10 | |
Diego Forlan | 10 | |
Dragoslav Sekularac | 10 | |
Felix Magath | 10 | |
Fernando Chalana | 10 | |
Fritz Walter | 10 | |
Jan Ceulemans | 10 | |
Johan Neeskens | 10 | |
Kurt Hamrin | 10 | |
Laszlo Kubala | 10 | |
Manuel Amoros | 10 | |
N'Golo Kante | 10 | |
Paul Gascoigne | 10 | |
Peter Shilton | 10 | |
Piet Keizer | 10 | |
Radamel Falcao | 10 | |
Ronald Koeman | 10 | |
Sepp Maier | 10 | |
Sergio Ramos | 10 | |
Thomas Muller | 10 | |
Victor Osimhen | 10 | |
Wayne Rooney | 10 |
By country[]
Rank | Country | Points |
---|---|---|
1 | Brazil | 3420 |
2 | Argentina | 2440 |
3 | Germany | 2120 |
4 | France | 2050 |
5 | Spain | 1600 |
6 | Portugal | 1510 |
7 | Netherlands | 1410 |
8 | England | 1310 |
9 | Italy | 1190 |
10 | Hungary | 490 |
11 | Denmark | 360 |
12 | Poland | 330 |
13 | Ukraine | 270 |
14 | Scotland | 240 |
15 | Croatia | 210 |
16 | Czechia | 180 |
17 | Liberia | 170 |
18 | Russia | 160 |
19 | Bulgaria | 150 |
Northern Ireland | 150 | |
21 | Egypt | 130 |
22 | Belgium | 110 |
23 | Norway | 80 |
Uruguay | 80 | |
25 | Sweden | 70 |
Wales | 70 | |
27 | Cameroon | 60 |
28 | Austria | 50 |
Serbia | 50 | |
30 | Senegal | 40 |
31 | Ivory Coast | 30 |
Romania | 30 | |
33 | Colombia | 10 |
Nigeria | 10 | |
North Macedonia | 10 |
Champions[]
By player[]
Rank | Player | Total |
---|---|---|
1* | Pele | 8 (1958, 1959, 1960, 1961, 1963, 1964, 1970, Player of the Century) |
2 | Lionel Messi | 8 (2009, 2010, 2011, 2012, 2015, 2019, 2022, 2023) |
3 | Cristiano Ronaldo | 5 (2008, 2013, 2014, 2016, 2017) |
4 | Johan Cruyff | 3 (1971, 1973, 1974) |
Marco van Basten | 3 (1988, 1989, 1992) | |
Michel Platini | 3 (1983, 1984, 1985) | |
Ronaldo | 3 (1996, 1997, 2002) | |
Zinedine Zidane | 3 (1998, 2000, 2003) | |
9 | Diego Maradona | 2 (1986, 1990) |
Franz Beckenbauer | 2 (1972, 1976) | |
Karl-Heinz Rummenigge | 2 (1980, 1981) | |
Robert Lewandowski | 2 (2020, 2021) | |
Ronaldinho | 2 (2004, 2005) | |
14 | Alfredo Di Stefano | 1 (1957) |
Allan Simonsen | 1 (1977) | |
Bobby Charlton | 1 (1966) | |
Eusebio | 1 (1965) | |
Fabio Cannavaro | 1 (2006) | |
Florian Albert | 1 (1967) | |
Garrincha | 1 (1962) | |
George Best | 1 (1968) | |
George Weah | 1 (1995) | |
Gianni Rivera | 1 (1969) | |
Kaka | 1 (2007) | |
Kevin Keegan | 1 (1979) | |
Lothar Matthaus | 1 (1991) | |
Luis Figo | 1 (2001) | |
Luka Modric | 1 (2018) | |
Mario Kempes | 1 (1978) | |
Oleg Blokhin | 1 (1975) | |
Paolo Rossi | 1 (1982) | |
Rivaldo | 1 (1999) | |
Roberto Baggio | 1 (1993) | |
Romario | 1 (1994) | |
Ruud Gullit | 1 (1987) | |
Stanley Matthews | 1 (1956) |
*The Player of the Century award serves as a tiebreaker, as it is the most important individual award in football.
By country[]
Rank | Country | Total |
---|---|---|
1 | Brazil | 17 (1958, 1959, 1960, 1961, 1962, 1963, 1964, 1970, 1994, 1996, 1997, 1999, Player of the Century, 2002, 2004, 2005, 2007) |
2 | Argentina | 11 (1978, 1986, 1990, 2009, 2010, 2011, 2012, 2015, 2019, 2022, 2023) |
3 | Netherlands | 7 (1971, 1973, 1974, 1987, 1988, 1989, 1992) |
Portugal | 7 (1965, 2001, 2008, 2013, 2014, 2016, 2017) | |
5 | France | 6 (1983, 1984, 1985, 1998, 2000, 2003) |
6 | Germany | 5 (1972, 1976, 1980, 1981, 1991) |
7 | Italy | 4 (1969, 1982, 1993, 2006) |
8 | England | 3 (1956, 1966, 1979 |
9 | Poland | 2 (2020, 2021) |
10 | Croatia | 1 (2018) |
Denmark | 1 (1977) | |
Hungary | 1 (1967) | |
Liberia | 1 (1995) | |
Northern Ireland | 1 (1968) | |
Spain | 1 (1957) | |
Ukraine | 1 (1975) |
Points system[]
1st: 100
2nd: 70
3rd: 50
4th: 30
5th: 10
Player of the Century points system[]
1st: 1000
2nd: 700
3rd: 500
4th: 300
5th: 100
6th: 70
7th: 50
8th: 30
9th: 10