This is the Player Rankings, the list of the best players of all time, ranked based on their performances in the Ballon d'Or (1956–1990) and The Best FIFA Men's Player (1991–present).
Additionally, there is the rule that the Player of the 20th Century award counts toward the Player Rankings for European players who began their careers before the first Ballon d'Or in 1956, as well as for non-European players who played before 1990. This rule was introduced to improve the accuracy of the ranking, as no award existed before 1956 and, until 1990, the Ballon d'Or was only awarded to European players (it became open to all players only in 1995, but Ballon d'Or counts for the ranking only until 1990, that's why 1990 is mentioned).
Ranking[]
By player[]
By country[]
Rank | Country | Points |
---|---|---|
1 | Brazil | 3530 |
2 | Argentina | 2440 |
3 | Germany | 2115 |
4 | France | 2040 |
5 | Spain | 1710 |
6 | Portugal | 1510 |
7 | Netherlands | 1410 |
8 | England | 1360 |
9 | Italy | 1190 |
10 | Hungary | 490 |
11 | Denmark | 360 |
12 | Poland | 330 |
13 | Ukraine | 270 |
14 | Scotland | 240 |
15 | Croatia | 210 |
16 | Czechia | 180 |
17 | Liberia | 170 |
18 | Russia | 160 |
19= | Bulgaria | 150 |
19= | Northern Ireland | 150 |
21 | Egypt | 130 |
22 | Belgium | 110 |
23= | Norway | 80 |
23= | Uruguay | 80 |
25= | Sweden | 70 |
25= | Wales | 70 |
27 | Cameroon | 60 |
28= | Austria | 50 |
28= | Serbia | 50 |
30 | Senegal | 40 |
31= | Ivory Coast | 30 |
31= | Romania | 30 |
33= | Colombia | 10 |
33= | Nigeria | 10 |
33= | North Macedonia | 10 |
Winners[]
By player[]
Rank | Player | Total |
---|---|---|
1* | Pele | 8 (1958, 1959, 1960, 1961, 1963, 1964, 1970, Player of the 20th Century) |
2 | Lionel Messi | 8 (2009, 2010, 2011, 2012, 2015, 2019, 2022, 2023) |
3 | Cristiano Ronaldo | 5 (2008, 2013, 2014, 2016, 2017) |
4= | Johan Cruyff | 3 (1971, 1973, 1974) |
4= | Marco van Basten | 3 (1988, 1989, 1992) |
4= | Michel Platini | 3 (1983, 1984, 1985) |
4= | Ronaldo | 3 (1996, 1997, 2002) |
4= | Zinedine Zidane | 3 (1998, 2000, 2003) |
9= | Diego Maradona | 2 (1986, 1990) |
9= | Franz Beckenbauer | 2 (1972, 1976) |
9= | Karl-Heinz Rummenigge | 2 (1980, 1981) |
9= | Robert Lewandowski | 2 (2020, 2021) |
9= | Ronaldinho | 2 (2004, 2005) |
14= | Alfredo Di Stefano | 1 (1957) |
14= | Allan Simonsen | 1 (1977) |
14= | Bobby Charlton | 1 (1966) |
14= | Eusebio | 1 (1965) |
14= | Fabio Cannavaro | 1 (2006) |
14= | Florian Albert | 1 (1967) |
14= | Garrincha | 1 (1962) |
14= | George Best | 1 (1968) |
14= | George Weah | 1 (1995) |
14= | Gianni Rivera | 1 (1969) |
14= | Kaka | 1 (2007) |
14= | Kevin Keegan | 1 (1979) |
14= | Lothar Matthaus | 1 (1991) |
14= | Luis Figo | 1 (2001) |
14= | Luka Modric | 1 (2018) |
14= | Mario Kempes | 1 (1978) |
14= | Oleg Blokhin | 1 (1975) |
14= | Paolo Rossi | 1 (1982) |
14= | Rivaldo | 1 (1999) |
14= | Roberto Baggio | 1 (1993) |
14= | Romario | 1 (1994) |
14= | Ruud Gullit | 1 (1987) |
14= | Stanley Matthews | 1 (1956) |
14= | Vinicius Junior | 1 (2024) |
*The Player of the 20th Century award serves as a tiebreaker, as it is the most important individual award in football.
By country[]
Rank | Country | Total |
---|---|---|
1 | Brazil | 18 (1958, 1959, 1960, 1961, 1962, 1963, 1964, 1970, 1994, 1996, 1997, 1999, Player of the 20th Century, 2002, 2004, 2005, 2007, 2024) |
2 | Argentina | 11 (1978, 1986, 1990, 2009, 2010, 2011, 2012, 2015, 2019, 2022, 2023) |
3= | Netherlands | 7 (1971, 1973, 1974, 1987, 1988, 1989, 1992) |
3= | Portugal | 7 (1965, 2001, 2008, 2013, 2014, 2016, 2017) |
5 | France | 6 (1983, 1984, 1985, 1998, 2000, 2003) |
6 | Germany | 5 (1972, 1976, 1980, 1981, 1991) |
7 | Italy | 4 (1969, 1982, 1993, 2006) |
8 | England | 3 (1956, 1966, 1979) |
9 | Poland | 2 (2020, 2021) |
10= | Croatia | 1 (2018) |
10= | Denmark | 1 (1977) |
10= | Hungary | 1 (1967) |
10= | Liberia | 1 (1995) |
10= | Northern Ireland | 1 (1968) |
10= | Spain | 1 (1957) |
10= | Ukraine | 1 (1975) |
Points system[]
1st: 100
2nd: 70
3rd: 50
4th: 30
5th: 10
Player of the Century points system[]
1st: 1000
2nd: 700
3rd: 500
4th: 300
5th: 100
6th: 70
7th: 50
8th: 30
9th: 10
10th: 5