The Oceania Football Confederation (OFC) is the continental governing body for football in Oceania and one of FIFA's six continental confederations.
National teams[]
All-time ranking[]
Rank | National team | Points |
---|---|---|
1 | New Zealand | 75 |
Clubs[]
Championships[]
In Oceania (OFC), the following championships count points for the FIFA Club Rankings:
1st tier: OFC Champions League (1987–present)
2nd tier: Oceania Cup Winners' Cup (1987)
All-time ranking[]
Rank | Club | Points |
---|---|---|
1 | Auckland City | 81 |
2 | Waitakere United | 23 |
3= | Ba | 17 |
3= | Magenta | 17 |
5= | Hekari United | 16 |
5= | Team Wellington | 16 |
7 | Pirae | 14 |
8 | Tafea | 12 |
9 | Amicale | 11 |
10 | Tefana | 9 |
-> See full ranking at OFC Club Rankings.
Champions[]
By club[]
Rank | Club | OFC Champions League | Oceania Cup Winners' Cup | Total |
---|---|---|---|---|
1 | Auckland City | 12 (2006, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2022, 2023, 2024) | 12 | |
2 | Waitakere United | 2 (2007, 2008) | 2 | |
3= | Adelaide City* | 1 (1987) | 1 | |
3= | Hekari United | 1 (2010) | 1 | |
3= | Hienghene Sport | 1 (2019) | 1 | |
3= | South Melbourne* | 1 (1999) | 1 | |
3= | Sydney* | 1 (2005) | 1 | |
3= | Team Wellington | 1 (2018) | 1 | |
3= | Wollongong Wolves* | 1 (2001) | 1 | |
10 | Hakoah* | 1 (1987) | 1 |
*In 2006 Australia moved from the OFC to the AFC. As a result, Australian clubs no longer compete in OFC championships but instead participate in AFC tournaments.
By country[]
Rank | Country | Total |
---|---|---|
1 | New Zealand | 15 |
2 | Australia* | 5 |
3= | New Caledonia | 1 |
3= | Papua New Guinea | 1 |
*In 2006 Australia moved from the OFC to the AFC. As a result, Australian clubs no longer compete in OFC championships but instead participate in AFC tournaments.