The International Federation of Association Football (FIFA) is the global governing body for football and the highest authority in the sport.
National teams[]
Ranking[]
Rank | National team | Points |
---|---|---|
1 | Brazil | 4250 |
Germany | 4250 | |
3 | Italy | 3100 |
4 | Argentina | 2975 |
5 | France | 2450 |
6 | England | 1775 |
7 | Uruguay | 1750 |
8 | Netherlands | 1650 |
9 | Spain | 1450 |
10 | Sweden | 1375 |
-> See full ranking at FIFA Men's National Team Rankings.
Clubs[]
Championships[]
At the global level (FIFA), the following championships count points for the FIFA Club Rankings:
1st tier: FIFA Club World Cup (2025-)
Super cup: Intercontinental Cup (1960-2004); FIFA Club World Championship (2000-2023); FIFA Intercontinental Cup (2024-)
Ranking[]
Rank | Club | Points |
---|---|---|
1 | Real Madrid | 3324 |
2 | Bayern Munich | 2113 |
3 | Barcelona | 2092 |
4 | Milan | 1921 |
5 | Juventus | 1879 |
6 | Liverpool | 1650 |
7 | Manchester United | 1432 |
8 | Inter Milan | 1388 |
9 | Benfica | 1292 |
10 | River Plate | 1171 |
-> See full ranking at FIFA Club Rankings.
Champions[]
By club[]
Rank | Club | FIFA Intercontinental Cup | Total |
---|---|---|---|
1 | Real Madrid | 8 (1960, 1998, 2002, 2014, 2016, 2017, 2018, 2022) | 8 |
2 | Bayern Munich | 4 (1976, 2001, 2013, 2020) | 4 |
Milan | 4 (1969, 1989, 1990, 2007) | 4 | |
4 | Barcelona | 3 (2009, 2011, 2015) | 3 |
Boca Juniors | 3 (1977, 2000, 2003) | 3 | |
Inter Milan | 3 (1964, 1965, 2010) | 3 | |
Nacional | 3 (1971, 1980, 1988) | 3 | |
Penarol | 3 (1961, 1966, 1982) | 3 | |
Sao Paulo | 3 (1992, 1993, 2005) | 3 | |
10 | Ajax | 2 (1972, 1995) | 2 |
Corinthians | 2 (2000, 2012) | 2 | |
Independiente | 2 (1973, 1984) | 2 | |
Juventus | 2 (1985, 1996) | 2 | |
Manchester United | 2 (1999, 2008) | 2 | |
Porto | 2 (1987, 2004) | 2 | |
Santos | 2 (1962, 1963) | 2 | |
17 | Atletico de Madrid | 1 (1974) | 1 |
Borussia Dortmund | 1 (1997) | 1 | |
Chelsea | 1 (2021) | 1 | |
Estudiantes de La Plata | 1 (1968) | 1 | |
Feyenoord | 1 (1970) | 1 | |
Flamengo | 1 (1981) | 1 | |
Gremio | 1 (1983) | 1 | |
Internacional | 1 (2006) | 1 | |
Liverpool | 1 (2019) | 1 | |
Manchester City | 1 (2023) | 1 | |
Olimpia | 1 (1979) | 1 | |
Racing | 1 (1967) | 1 | |
Red Star Belgrade | 1 (1991) | 1 | |
River Plate | 1 (1986) | 1 | |
Velez Sarsfield | 1 (1994) | 1 |
By country[]
Rank | Country | Total |
---|---|---|
1 | Spain | 12 |
2 | Brazil | 10 |
3 | Argentina | 9 |
Italy | 9 | |
5 | Uruguay | 6 |
6 | England | 5 |
Germany | 5 | |
8 | Netherlands | 3 |
9 | Portugal | 2 |
10 | Paraguay | 1 |
Serbia | 1 |