The South American Football Confederation (CONMEBOL) is the continental governing body for football in South America and one of FIFA's six continental confederations.
National teams[]
Ranking[]
Rank | National team | Points |
---|---|---|
1 | Brazil | 4250 |
2 | Argentina | 2975 |
3 | Uruguay | 1750 |
4 | Chile | 650 |
5 | Paraguay | 475 |
6 | Peru | 325 |
7 | Colombia | 300 |
8 | Bolivia | 125 |
Ecuador | 125 |
Clubs[]
Championships[]
In South America (CONMEBOL), the following championships count points for the FIFA Club Rankings:
1st tier: CONMEBOL Libertadores (1960–present)
2nd tier: Copa Ganadores de Copa (1970); Supercopa Libertadores (1988–1997); Copa Mercosur (1998–2001); CONMEBOL Sudamericana (2002–present)
3rd tier: Copa CONMEBOL (1992–1999); Copa Merconorte (1998–2001)
Super cup: CONMEBOL Recopa (1989–present)
Ranking[]
Rank | Club | Points |
---|---|---|
1 | River Plate | 1171 |
2 | Boca Juniors | 1138 |
3 | Penarol | 956 |
4 | Independiente | 815 |
5 | Nacional | 767 |
6 | Olimpia | 724 |
7 | Sao Paulo | 693 |
8 | Palmeiras | 642 |
9 | Gremio | 517 |
10 | Flamengo | 510 |
-> See full ranking at CONMEBOL Club Rankings.
Champions[]
By club[]
Rank | Club | CONMEBOL Libertadores | CONMEBOL Sudamericana (including other 2nd/3rd tier tournaments) |
CONMEBOL Recopa | Total |
---|---|---|---|---|---|
1 | Independiente | 7 (1964, 1965, 1972, 1973, 1974, 1975, 1984) | 4 (1994, 1995, 2010, 2017) | 1 (1995) | 12 |
2 | Boca Juniors | 6 (1977, 1978, 2000, 2001, 2003, 2007) | 3 (1989, 2004, 2005) | 4 (1990, 2005, 2006, 2008) | 13 |
3 | Penarol | 5 (1960, 1961, 1966, 1982, 1987) | 5 | ||
4 | River Plate | 4 (1986, 1996, 2015, 2018) | 2 (1997, 2014) | 3 (2015, 2016, 2019) | 9 |
5 | Estudiantes de La Plata | 4 (1968, 1969, 1970, 2009) | 4 | ||
6 | Sao Paulo | 3 (1992, 1993, 2005) | 3 (1993, 1994, 2012) | 2 (1993, 1994) | 8 |
7 | Olimpia | 3 (1979, 1990, 2002) | 1 (1990) | 2 (1991, 2003) | 6 |
8 | Flamengo | 3 (1981, 2019, 2022) | 1 (1999) | 1 (2020) | 5 |
Palmeiras | 3 (1999, 2020, 2021) | 1 (1998) | 1 (2022) | 5 | |
Santos | 3 (1962, 1963, 2011) | 1 (1998) | 1 (2012) | 5 | |
11 | Gremio | 3 (1983, 1995, 2017) | 2 (1996, 2018) | 5 | |
12 | Nacional | 3 (1971, 1980, 1988) | 1 (1989) | 4 | |
13 | Atletico Nacional | 2 (1989, 2016) | 2 (1998, 2000) | 1 (2017) | 5 |
Cruzeiro | 2 (1976, 1997) | 2 (1991, 1992) | 1 (1998) | 5 | |
15 | Internacional | 2 (2006, 2010) | 1 (2008) | 2 (2007, 2011) | 5 |
16 | LDU Quito | 1 (2008) | 2 (2009, 2023) | 2 (2009, 2010) | 5 |
17 | Atletico Mineiro | 1 (2013) | 2 (1992, 1997) | 1 (2014) | 4 |
18 | Racing | 1 (1967) | 2 (1988, 2024) | 3 | |
San Lorenzo | 1 (2014) | 2 (2001, 2002) | 3 | ||
20 | Velez Sarsfield | 1 (1994) | 1 (1996) | 1 (1997) | 3 |
21 | Botafogo | 1 (2024) | 1 (1993) | 2 | |
Vasco | 1 (1998) | 1 (2000) | 2 | ||
23 | Colo-Colo | 1 (1991) | 1 (1992) | 2 | |
Corinthians | 1 (2012) | 1 (2013) | 2 | ||
Fluminense | 1 (2023) | 1 (2024) | 2 | ||
26 | Argentinos Juniors | 1 (1985) | 1 | ||
Once Caldas | 1 (2004) | 1 | |||
28 | Independiente del Valle | 2 (2019, 2022) | 1 (2023) | 3 | |
29 | Athletico Paranaense | 2 (2018, 2021) | 2 | ||
Lanus | 2 (1996, 2013) | 2 | |||
31 | Cienciano | 1 (2003) | 1 (2004) | 2 | |
Defensa y Justicia | 1 (2020) | 1 (2021) | 2 | ||
33 | America de Cali | 1 (1999) | 1 | ||
Arsenal de Sarandi | 1 (2007) | 1 | |||
Chapecoense | 1 (2016) | 1 | |||
Mariscal Santa Cruz | 1 (1970) | 1 | |||
Millonarios | 1 (2001) | 1 | |||
Rosario Central | 1 (1995) | 1 | |||
Santa Fe | 1 (2015) | 1 | |||
Talleres | 1 (1999) | 1 | |||
Universidad de Chile | 1 (2011) | 1 |
By country[]
Rank | Country | Total |
---|---|---|
1 | Argentina | 55 |
2 | Brazil | 53 |
3 | Colombia | 9 |
Uruguay | 9 | |
5 | Ecuador | 8 |
6 | Paraguay | 6 |
7 | Chile | 3 |
8 | Peru | 2 |
9 | Bolivia | 1 |